GROCERY (27 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
Bindaas Rice | GROCERY | 35kg | AED 153 | AED 7.65 | AED 160.65 | View |
|
Sugar India /khalej 50kg | GROCERY | 50 | AED 108 | AED 5.40 | AED 113.40 | View |
|
Sugar | GROCERY | 5kg | AED 12 | AED 0.60 | AED 12.60 | View |
|
Sugar | GROCERY | 10kg | AED 25 | AED 1.25 | AED 26.25 | View |
|
Mosoor Dal 777 | GROCERY | 15 KG | AED 57.97 | AED 2.90 | AED 60.87 | View |
|
MOONG Dal 777 | GROCERY | 15 KG | AED 85.98 | AED 4.30 | AED 90.28 | View |
|
Chana Dal 777 | GROCERY | 15 KG | AED 68 | AED 3.40 | AED 71.40 | View |
|
White Chana 12MM | GROCERY | 25 KG | AED 140 | AED 7.00 | AED 147.00 | View |
|
Black Chana 777 | GROCERY | 15 KG | AED 50 | AED 2.50 | AED 52.50 | View |
|
Moong Dal Mellow | GROCERY | 15 KG | AED 67.01 | AED 3.35 | AED 70.36 | View |
|
ALMUDISH MILK TIN 48*400ML CTN | GROCERY | 400ML | AED 116 | AED 5.80 | AED 121.80 | View |
|
AL HAMRA FILLED MILK 48*170 GM CTN | GROCERY | 170 GM | AED 62 | AED 3.10 | AED 65.10 | View |
|
LUNA MILK POPULAR 48*170 GM CTN | GROCERY | 170 GM | AED 97 | AED 4.85 | AED 101.85 | View |
|
RAINBOW MILK LIQUID BIG(48*380 ML) | GROCERY | 380 ML | AED 209 | AED 10.45 | AED 219.45 | View |
|
RAINBOW MILK LIQUID CATERING(48*410ML) | GROCERY | 410 ML | AED 175 | AED 8.75 | AED 183.75 | View |
|
MOONG WHOLE 777 | GROCERY | 15 KG | AED 57 | AED 2.85 | AED 59.85 | View |
|
MOSUR DAL WHOLE 777 | GROCERY | 15KG | AED 57 | AED 2.85 | AED 59.85 | View |
|
TOOR DAL 777 | GROCERY | 15 KG | AED 84 | AED 4.20 | AED 88.20 | View |
|
MASH DAL 777 (URAD DAL) | GROCERY | 15KG | AED 84 | AED 4.20 | AED 88.20 | View |
|
SEMOLINA (SUJI) PAK/INDIA | GROCERY | 25KG | AED 68 | AED 3.40 | AED 71.40 | View |
|
ATTA AL BAKER PACK | GROCERY | 10 KG | AED 32.5 | AED 1.63 | AED 34.13 | View |
|
ATTA AL BAKER PACK CHAKKI FRESH | GROCERY | 1KG | AED 4.5 | AED 0.23 | AED 4.73 | View |
|
ATTA DUBAI 50KG JENAN | GROCERY | 50 KG | AED 112 | AED 5.60 | AED 117.60 | View |
|
ATTA 50KG EMIGRANIN (PAK FLOUR) | GROCERY | 50 KG | AED 115 | AED 5.75 | AED 120.75 | View |
|
PARATA MAIDA DUBAI JENAN | GROCERY | 50 KG | AED 113 | AED 5.65 | AED 118.65 | View |
|
MAID AL BAKER ALL PURPOSE | GROCERY | 1KG | AED 5.3 | AED 0.27 | AED 5.57 | View |
|
MAID JENAN DUBAI NO -1 | GROCERY | 10KG | AED 25.5 | AED 1.28 | AED 26.78 | View |
VEGETABLES (17 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
Potato Bd(Red) Boir | VEGETABLES | 3 kg | AED 23 | AED 0.00 | AED 23.00 | View |
|
Bd Loti | VEGETABLES | 1kg | AED 13 | AED 0.65 | AED 13.65 | View |
|
Ginger China | VEGETABLES | 2kg | AED 22 | AED 1.10 | AED 23.10 | View |
|
Garlic pure white | VEGETABLES | 2.5kg | AED 31 | AED 1.55 | AED 32.55 | View |
|
Tomato | VEGETABLES | 5kg | AED 32 | AED 1.60 | AED 33.60 | View |
|
Kakrol Bd | VEGETABLES | 2kg | AED 31 | AED 1.55 | AED 32.55 | View |
|
Bd lemon | VEGETABLES | 1kg | AED 13 | AED 0.65 | AED 13.65 | View |
|
Zara Lemon Bd (Box) | VEGETABLES | 2kg | AED 28.99 | AED 1.45 | AED 30.44 | View |
|
Naga Chiili | VEGETABLES | 100 gm | AED 9 | AED 0.45 | AED 9.45 | View |
|
Carrot (Box) | VEGETABLES | 2kg | AED 17 | AED 0.85 | AED 17.85 | View |
|
Potato white pakisthan | VEGETABLES | 3kg | AED 6 | AED 0.30 | AED 6.30 | View |
|
Potato red pakisthan | VEGETABLES | 3kg | AED 13 | AED 0.65 | AED 13.65 | View |
|
Potol Bd | VEGETABLES | 2.5kg | AED 24 | AED 1.20 | AED 25.20 | View |
|
Green Chilli India (Box) | VEGETABLES | 4kg | AED 30 | AED 1.50 | AED 31.50 | View |
|
Onion india | VEGETABLES | 18kg | AED 39 | AED 1.95 | AED 40.95 | View |
|
Tamarind Bd (Box) | VEGETABLES | 4kg | AED 56 | AED 2.80 | AED 58.80 | View |
|
Plam Jagger bd (Khejurer Gur) Box | VEGETABLES | 4kg | AED 58 | AED 2.90 | AED 60.90 | View |
Disposable Products (22 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
Smoky Poly | Disposable Products | 20pkt | AED 45 | AED 2.25 | AED 47.25 | View |
|
Royel Parcell Cup | Disposable Products | 1000pcs | AED 15.98 | AED 0.80 | AED 16.78 | View |
|
Foam Cup Ctn | Disposable Products | 1000 Pcs | AED 35 | AED 1.75 | AED 36.75 | View |
|
Paper Cup | Disposable Products | 1000 Pcs | AED 25 | AED 1.25 | AED 26.25 | View |
|
Sandwich Paper Ctn | Disposable Products | 1 ctn | AED 38 | AED 1.90 | AED 39.90 | View |
|
Garbage 95/120 hd NO -1 | Disposable Products | 20kg | AED 69.99 | AED 3.50 | AED 73.49 | View |
|
Foam Plate 10 no | Disposable Products | 500 pcs | AED 59 | AED 2.95 | AED 61.95 | View |
|
Poly Medium | Disposable Products | 13kg | AED 72 | AED 3.60 | AED 75.60 | View |
|
Poly Beg Small | Disposable Products | 13kg | AED 72 | AED 3.60 | AED 75.60 | View |
|
Almunium Foil (CTN) | Disposable Products | 1 kg | AED 64 | AED 3.20 | AED 67.20 | View |
|
Almulium Container 8389 | Disposable Products | 1 CTN | AED 107 | AED 5.35 | AED 112.35 | View |
|
Almulium Container 8342 | Disposable Products | 1 CTN | AED 82 | AED 4.10 | AED 86.10 | View |
|
Almulium Container 83185 | Disposable Products | 1 CTN | AED 113 | AED 5.65 | AED 118.65 | View |
|
Cling Flim | Disposable Products | 1kg | AED 45 | AED 2.25 | AED 47.25 | View |
|
Sofra | Disposable Products | 5kg | AED 25 | AED 1.25 | AED 26.25 | View |
|
Steel Jali -6pcs | Disposable Products | 6 PCS | AED 5.2 | AED 0.26 | AED 5.46 | View |
|
Clear Gloves | Disposable Products | 1 CTN | AED 46.5 | AED 2.33 | AED 48.83 | View |
|
Maxi Roll | Disposable Products | 1 OUTER | AED 21.91 | AED 1.10 | AED 23.01 | View |
|
Spoon White | Disposable Products | 1 CTN | AED 33.45 | AED 1.67 | AED 35.12 | View |
|
Spoon Black HD | Disposable Products | 1 CTN | AED 73 | AED 3.65 | AED 76.65 | View |
|
Spoon Black | Disposable Products | 1 CTN | AED 60 | AED 3.00 | AED 63.00 | View |
|
Sponge Washing Super | Disposable Products | 12 PCS | AED 12.49 | AED 0.62 | AED 13.11 | View |
RICE (29 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
|
BINDAAS (SAMRAT) | RICE | 10 KG | AED 45.49 | AED 2.27 | AED 47.76 | View |
|
|
BINDAAS (SAMRAT) | RICE | 5 KG | AED 23.5 | AED 1.18 | AED 24.68 | View |
|
BINDAAS (SAMRAT) | RICE | 35 KG | AED 152 | AED 7.60 | AED 159.60 | View |
|
|
MAHMOOD 500 1121 STEAM RICE | RICE | 38 KG | AED 215 | AED 10.75 | AED 225.75 | View |
|
|
MAHMOOD 500 JUTE BAG BASHMATI RICE | RICE | 5KG | AED 29 | AED 1.45 | AED 30.45 | View |
|
|
MAHMOOD 500 JUTE BAG BASHMATI RICE | RICE | 10 KG | AED 57.5 | AED 2.88 | AED 60.38 | View |
|
Jeerakalasa Rice 1 BAG | RICE | 18KG | AED 130 | AED 6.50 | AED 136.50 | View |
|
Hena XXl 1121 Rice Basmoti | RICE | 35 KG | AED 171 | AED 8.55 | AED 179.55 | View |
|
Ultra Mahmood Rice XXL | RICE | 35 KG | AED 180 | AED 9.00 | AED 189.00 | View |
|
City Bird Gold | RICE | 35 KG | AED 113.5 | AED 5.68 | AED 119.18 | View |
|
CITY BIRD DIAMOND RICE | RICE | 35 KG | AED 138 | AED 6.90 | AED 144.90 | View |
|
Manojshree SM Steam Rice | RICE | 18 KG | AED 53 | AED 2.65 | AED 55.65 | View |
|
Manojshree SM Steam Rice | RICE | 35 KG | AED 107 | AED 5.35 | AED 112.35 | View |
|
GBR LUCKY GOLD SONAMOSORI RICE | RICE | 18 KG | AED 53 | AED 2.65 | AED 55.65 | View |
|
GBR LUCKY GOLD SONAMOSORI RICE | RICE | 35 KG | AED 95 | AED 4.75 | AED 99.75 | View |
|
BINDAAS GOLD BASMATI RICE | RICE | 35KG | AED 170 | AED 8.50 | AED 178.50 | View |
|
Ultra Mahmood Rice XXL | RICE | 10 KG | AED 53.5 | AED 2.68 | AED 56.18 | View |
|
Ultra Mahmood Rice XXL | RICE | 5 KG | AED 27 | AED 1.35 | AED 28.35 | View |
|
GBR LUCKY GOLD SONAMOSORI RICE | RICE | 5 KG | AED 18.5 | AED 0.93 | AED 19.43 | View |
|
GBR LUCKY GOLD SONAMOSORI RICE | RICE | 9 KG | AED 31 | AED 1.55 | AED 32.55 | View |
|
EMIRATES JIWEL XXL RICE | RICE | 35 KG | AED 144.99 | AED 7.25 | AED 152.24 | View |
|
JHAKAS 1121 BASMATI RICE | RICE | 35 KG | AED 160 | AED 8.00 | AED 168.00 | View |
|
MAHMOOD SELLA RICE VIP | RICE | 10 KG | AED 52 | AED 2.60 | AED 54.60 | View |
|
MAHMOOD PREMIUM BASMATI RICE | RICE | 10 KG | AED 63 | AED 3.15 | AED 66.15 | View |
|
MAHMOOD PREMIUM BASMATI RICE | RICE | 5 KG | AED 32.5 | AED 1.63 | AED 34.13 | View |
|
HATIM CLASSIC BASMATI RICE XXXL | RICE | 39 KG | AED 220 | AED 11.00 | AED 231.00 | View |
|
PILAF XXL BASMATI RICE (PREMIUM) | RICE | 20KG | AED 104 | AED 5.20 | AED 109.20 | View |
|
CITY BIRD GOLD RICE | RICE | 5KG | AED 19.5 | AED 0.98 | AED 20.48 | View |
|
CITY BIRD GOLD RICE | RICE | 10KG | AED 38 | AED 1.90 | AED 39.90 | View |
TEA (7 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
Asam Tea (karak) | TEA | 5 KG | AED 76 | AED 3.80 | AED 79.80 | View |
|
Seylon Tea | TEA | 5 KG | AED 65 | AED 3.25 | AED 68.25 | View |
|
Lipton 100bags Orginal | TEA | 1000 PCS | AED 14.25 | AED 0.71 | AED 14.96 | View |
|
Afgani Saffran 100% Original Quality | TEA | 1gm | AED 15 | AED 0.75 | AED 15.75 | View |
|
ALOKOZY GREEN TEA | TEA | 100 PCS | AED 9.5 | AED 0.48 | AED 9.98 | View |
|
BENGAL TEA | TEA | 5KG | AED 65 | AED 3.25 | AED 68.25 | View |
|
Nescafe Classic Orginal Red Mug | TEA | 190 GM | AED 16.5 | AED 0.83 | AED 17.33 | View |
FROZEN CHICKEN (8 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
Chicken Leg Quater-Koch -usa | FROZEN CHICKEN | 15kg | AED 105 | AED 5.25 | AED 110.25 | View |
|
Chiken Whole 800* 10 pcs | FROZEN CHICKEN | 800 GM | AED 79 | AED 3.95 | AED 82.95 | View |
|
|
Chiken Whole 1000* 10 pcs (CTN) | FROZEN CHICKEN | 1000 GM | AED 165 | AED 8.25 | AED 173.25 | View |
|
|
SADIA Chiken Whole 1100* 10 pcs (CTN) | FROZEN CHICKEN | 1100 GM | AED 165 | AED 8.25 | AED 173.25 | View |
|
|
SADIA Chiken Whole 1200* 10 pcs (CTN) | FROZEN CHICKEN | 1200 GM | AED 185 | AED 9.25 | AED 194.25 | View |
|
|
SADIA Chiken Whole 1300* 10 pcs (CTN) | FROZEN CHICKEN | 1300 GM | AED 190 | AED 9.50 | AED 199.50 | View |
|
|
SADIA Chiken Whole 1400* 10 pcs (CTN) | FROZEN CHICKEN | 1400 CTN | AED 200 | AED 10.00 | AED 210.00 | View |
|
BRAZIL CHICKEN 1200*10 (CTN) | FROZEN CHICKEN | 1200 GM | AED 150 | AED 7.50 | AED 157.50 | View |
OIL AND GHEE (9 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
SINDBAD COOKING OIL (4*5)L | OIL AND GHEE | 5L | AED 122 | AED 6.10 | AED 128.10 | View |
|
SINDBAD SUNFLOWER OIL (6*1.8)L CTN | OIL AND GHEE | 1.8 L | AED 75 | AED 3.75 | AED 78.75 | View |
|
SINDBAD COOKING OIL (6*1.5)L CTN | OIL AND GHEE | 1.5L | AED 64 | AED 3.20 | AED 67.20 | View |
|
SINDBAD SUNFLOWER OIL (12*500) ML CTN | OIL AND GHEE | 500 ML | AED 49 | AED 2.45 | AED 51.45 | View |
|
SUNNY COOKING OIL (6*1.5)L CTN | OIL AND GHEE | 1.5L | AED 67 | AED 3.35 | AED 70.35 | View |
|
SUNNY COOKING OIL (12*750)ML SMALL CTN | OIL AND GHEE | 750 ML | AED 66 | AED 3.30 | AED 69.30 | View |
|
AMIR LITE COOKING OIL (6*1.5)L CTN | OIL AND GHEE | 1.5 L | AED 70 | AED 3.50 | AED 73.50 | View |
|
MABROOK VEG OIL | OIL AND GHEE | 17L | AED 106 | AED 5.30 | AED 111.30 | View |
|
AMAL VEG OIL | OIL AND GHEE | 17L | AED 103 | AED 5.15 | AED 108.15 | View |
POWDER & FRESH MILK (1 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
AZZURO SALT (1*12) PKT | POWDER & FRESH MILK | 12KG | AED 23 | AED 1.15 | AED 24.15 | View |
SALT (6 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
Prime salt (1*12) | SALT | 12kg | AED 20 | AED 1.00 | AED 21.00 | View |
|
Salt Bag | SALT | 25 | AED 15 | AED 0.75 | AED 15.75 | View |
|
CORAL SALT(1*12) PKT | SALT | 12KG | AED 23 | AED 1.15 | AED 24.15 | View |
|
CORAL SALT (1*12) BTL | SALT | 12KG | AED 31 | AED 1.55 | AED 32.55 | View |
|
NERZO SALT (1*12)KG PKT BLUE | SALT | 12 KG | AED 40 | AED 2.00 | AED 42.00 | View |
|
NERZO SALT (12*600) KG BTL | SALT | 600 GM | AED 57 | AED 2.85 | AED 59.85 | View |
FLOUR & FOOD BAGS (1 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
Hilsha 1000/1200gm | FLOUR & FOOD BAGS | 1KG | AED 55 | AED 2.75 | AED 57.75 | View |
FROZEN FISH (10 products)
| Image | Product Name | Category | Weight | Price | VAT (5%) | Price + VAT | Action |
|---|---|---|---|---|---|---|---|
|
Boal Fish 2 up | FROZEN FISH | 1KG | AED 15 | AED 0.75 | AED 15.75 | View |
|
RUHU 2UP | FROZEN FISH | 20 KG | AED 193 | AED 9.65 | AED 202.65 | View |
|
RUHU 3UP | FROZEN FISH | 20KG | AED 185 | AED 9.25 | AED 194.25 | View |
|
Hilsha 500gm/800gm | FROZEN FISH | 1KG | AED 35 | AED 1.75 | AED 36.75 | View |
|
Hilsha 9gm/1000gm | FROZEN FISH | 1KG | AED 45 | AED 2.25 | AED 47.25 | View |
|
Telapia Clean fish india 800gmx 10p CTN | FROZEN FISH | 800 GM | AED 110 | AED 5.50 | AED 115.50 | View |
|
Katla 4up CTN | FROZEN FISH | 20 KG | AED 210 | AED 10.50 | AED 220.50 | View |
|
keski 24 pkt *250gm CTN | FROZEN FISH | 250 GM | AED 65 | AED 3.25 | AED 68.25 | View |
|
lotia 800gm x10PKT | FROZEN FISH | 800 GM | AED 53 | AED 2.65 | AED 55.65 | View |
|
Irani Easa 1 BOX | FROZEN FISH | 2KG | AED 37 | AED 1.85 | AED 38.85 | View |